Western Cape Covid-19 infections to date
As of 13:00 on May 20, the Western Cape has 5 967 active cases,
11 072 total confirmed cases and 5105 recoveries of Covid-19 infection.
| Total confirmed COVID-19 cases | 11072 |
| Total recoveries | 5105 |
| Total deaths | 211 |
| Total active cases (currently infected patients) |
5967 |
| Total number of tests | 100 721 |
| Patients in hospital | Hospitalizations- 470 High care/ICU- 143 |
Sub Districts Cape Town Metro:
| Sub-district | Cases | Recoveries |
| Western | 1167 | 621 |
| Southern | 1157 | 444 |
| Northern | 680 | 326 |
| Tygerberg | 1781 | 907 |
| Eastern | 998 | 527 |
| Klipfontein | 1280 | 592 |
| Mitchells Plain | 1095 | 504 |
| Khayelitsha | 1505 | 728 |
Sub Districts Non-Metro:
| District | Sub-district | Cases | Recoveries |
| Garden Route | Bitou | 10 | 6 |
| Knysna | 25 | 17 | |
| George | 29 | 17 | |
| Hessequa | 8 | 7 | |
| Mossel Bay | 29 | 19 | |
| Oudtshoorn | 6 | 3 | |
| Kannaland | 1 | 0 | |
| Cape Winelands | Stellenbosch | 77 | 29 |
| Drakenstein | 163 | 58 | |
| Breede Valley | 58 | 36 | |
| Langeberg | 6 | 4 | |
| Witzenberg | 211 | 171 | |
| Overberg | Overstrand | 22 | 16 |
| Cape Agulhas | 2 | 2 | |
| Swellendam | 8 | 3 | |
| Theewaterskloof | 18 | 6 | |
| West Coast | Bergrivier | 17 | 1 |
| Saldanha Bay Municipality |
21 | 5 | |
| Swartland | 30 | 14 | |
| Cederberg | 1 | 0 | |
| Matzikama | 1 | 0 | |
| Central Karoo | Beaufort West | 1 | 0 |
There are currently 680 unallocated cases and 42 recoveries. Additional data can be accessed on the dashboard here.
The Western Cape has recorded an additional 28 COVID-19 deaths-bringing the total number of deaths from the virus in the province to 211. We extend our condolences to their loved ones at this time.
Released by: Premier Alan Winde / Western Cape Government
